Name : | Cause of the Disease | Affected Parts | Major Symptom |
---|
- | | Leaf | |
-
 | | Leaf | |
-
 | | কান্ডের গোঁড়ায় | |
-
 | | Leaf | |
-
 | | | |
Leaf Mosaic Disease
 | | Leaf | |
goga mora | | Top Section , Doga , Early Leaf | |
Dry Spot | Fungus | Fruit | If infected plants do not die, but is lower quality fiber. |
Podere Meldew | Fungus | Leaf | Affected leaves are covered with white powder. The affected parts of the color is brown and the tree weakens. Plant fibers are affected by the poor quality. |
Rot Sheth | Fungus | | For the rest of the cells infected with gangrene. Finally, the entire gachatai fall asleep and die dry. |
Rot Not | Worms | | The fading is infected leaf and plant growth decreases. Affect gita seen a lot of small and big tree roots. These are worms in the knot. |
Stem Rot
 | Fungus | | The fading is infected leaf and plant growth decreases. Affect gita seen a lot of small and big tree roots. These are worms in the knot. |
Black potti | Fungus | | Many of the air and broke the stem is too weak. Stem of the plant is infected with numerous black black pikanidiya. Leaves less dead hands, rub the hands kandagulara black. |