Crop Name | Jute |
Pest Name | Satra |
Pest Local Name | N/A |
Pest Introductory System | Roselle and kenaphera chatara a major harmful insects insects . The wife see insects and light pink oblong round , worms are together and they are covered guraya surfaces like white cotton . It is 5 m long and 3 m wide . The body of the man behind the white threadlike worms but much smaller than the stern . However, very few of the pakhaya veins . The rear side of the body 1 m long trail of white yarn . Male insect antenna is much longer than the female insect . Female insect has no fins |
Symptom | The rear side of the body 1 m long trail of white yarn . Male insect antenna is much longer than the female insect . Female insect has no fins |
Major Symptom | The rear side of the body 1 m long trail of white yarn . Male insect antenna is much longer than the female insect . Female insect has no fins |
Affected Stage of Crop : | Early Stage , All
|
Affected Section of Crop : |
Early Leaf
|
Pest Life Cycle : |
Adlut
|
Pest Attack Life Cycle : |
Fedge -3
|