| Crop Name | Tomato |
| Variety Name | BARI Tomato-1 |
| Popular name | Manik |
| Originating Organization | Bangladesh Agricultural Research Institute(BARI) |
| Avegage Life Time(Day) | 120-130 |
| Height(inches) | 40-42 |
| Type Of Grain | HYV |
| Variety of other features | Bacterial resistant |
| Plant age at the time of planting | 30 - 35 |
| Line to Line distance | 24 |
| Plant to plant distance | 16 |
| Yield per Dec)(Kg) | 345-360 |
| Seed Rate Per bed per Dec | 0.03 - .05 |
| Per acre (100 Dec) land planting / sowing seed | 1 - 1.15 |
| Appropriate land | Middle High Land , Middle Low Land |
| Appropriate Soil | Doash , Belle-Doash |
| : | Fruit size is longish |
| Production Season | Robi |
| Seed sowing time |
September ( Second Week ) - October ( Fourth Week) |
| Cutting Time |
January (Fourth Week ) - February (Fourth Week) |
| information Source | BAR agricultural technology handbook |