| Crop Name | Tomato |
| Variety Name | BINA Tomato -10 |
| Popular name | N/A |
| Originating Organization | Bangladesh Institute Of Nuclear Agriculture(BINA) |
| Avegage Life Time(Day) | 110-115 |
| Height(inches) | 22 |
| Type Of Grain | HYV |
| Variety of other features | N/A |
| Plant age at the time of planting | 1 - 2 |
| Line to Line distance | 22 |
| Plant to plant distance | 12 |
| Yield per Dec)(Kg) | 12 |
| Seed Rate Per bed per Dec | 1 - 2 |
| Implanted With Seedlings From The Nursery To The Amount Of Land Per Century | 12 |
| Per acre (100 Dec) land planting / sowing seed | 1 - 2 |
| Appropriate land | Middle High Land , Middle Low Land |
| Appropriate Soil | Doash , Belle-Doash |
| : | Red |
| Production Season | Robi |
| Seed sowing time |
October ( Fourth Week ) - November ( First Week) |
| Cutting Time |
February (Third Week ) - February (Fourth Week) |