| Crop Name | Watermelon |
| Variety Name | Suger |
| Popular name | N/A |
| Originating Organization | ACI Seed Co. |
| Avegage Life Time(Day) | 55-60 |
| Height(inches) | 10-18 |
| Type Of Grain | Hybrid |
| Variety of other features | N/A |
| Plant age at the time of planting | 1 - 2 |
| Yield per Dec)(Kg) | 90-100 |
| Seed Rate Per bed per Dec | 1 - 2 |
| Implanted With Seedlings From The Nursery To The Amount Of Land Per Century | 1 |
| Per acre (100 Dec) land planting / sowing seed | 1 - 5 |
| Appropriate land | Middle High Land , Middle Low Land |
| Appropriate Soil | Doash , Belle-Doash |
| Fruit Type : | Green |
| Production Season | Khrif-1 |
| Seed sowing time |
October ( First Week ) - January ( First Week) |
| Cutting Time |
February (Second Week ) - March (First Week) |