| Crop Name | Chili |
| Variety Name | BARI Chili-1 |
| Popular name | N/A |
| Originating Organization | Bangladesh Agricultural Research Institute(BARI) |
| Avegage Life Time(Day) | 160-165 |
| Height(inches) | 22-28 |
| Type Of Grain | HYV |
| Variety of other features | N/A |
| Plant age at the time of planting | 1 - 2 |
| Yield per Dec)(Kg) | 24 |
| Seed Rate Per bed per Dec | 1 - 3 |
| Implanted With Seedlings From The Nursery To The Amount Of Land Per Century | 23 |
| Per acre (100 Dec) land planting / sowing seed | 1 - 2 |
| Appropriate land | Middle Low Land |
| Appropriate Soil | Doash , Belle-Doash |
| Fruit Type : | Green & Red |
| Production Season | Throughout the year |
| Seed sowing time |
December ( ) - February ( ) |
| Cutting Time |
March ( ) - April () |