| Crop Name | Chili |
| Variety Name | BARI-Chili-2 |
| Popular name | N/A |
| Originating Organization | Bangladesh Agricultural Research Institute(BARI) |
| Avegage Life Time(Day) | 160-165 |
| Height(inches) | 23 |
| Type Of Grain | HYV |
| Variety of other features | N/A |
| Plant age at the time of planting | 12 - 22 |
| Yield per Dec)(Kg) | 12 |
| Seed Rate Per bed per Dec | 1 - 2 |
| Implanted With Seedlings From The Nursery To The Amount Of Land Per Century | 23 |
| Per acre (100 Dec) land planting / sowing seed | 12 - 13 |
| Appropriate land | Middle High Land , Middle Low Land |
| Appropriate Soil | Doash , Belle-Doash |
| Fruit Type : | Green & Red |
| Production Season | Throughout the year |
| Seed sowing time |
December ( ) - February ( ) |
| Cutting Time |
April ( ) - May () |