Crop Name | Mung bean |
Variety Name | BARI Mung-2 |
Popular name | N/A |
Originating Organization | Bangladesh Agricultural Research Institute(BARI) |
Avegage Life Time(Day) | 55-60 |
Height(inches) | 12-14 |
Type Of Grain | HYV |
Variety of other features | N/A |
Plant age at the time of planting | 2 - 3 |
Yield per Dec)(Kg) | 4-5 |
Seed Rate Per bed per Dec | 1 - 2 |
Implanted With Seedlings From The Nursery To The Amount Of Land Per Century | 2 |
Per acre (100 Dec) land planting / sowing seed | 2 - 3 |
Appropriate land | Middle High Land |
Appropriate Soil | Doash , Belle-Doash |
Grain Type : | Green |
Production Season | Throughout the year |
Seed sowing time |
February ( Second Week ) - March ( Second Week) |
Cutting Time |
May (Second Week ) - June (Second Week) |