| Crop Name | Mung bean |
| Variety Name | BARI Mung - 4 |
| Popular name | N/A |
| Originating Organization | Bangladesh Agricultural Research Institute(BARI) |
| Avegage Life Time(Day) | 60-75 |
| Height(inches) | 22 |
| Type Of Grain | HYV |
| Variety of other features | N/A |
| Plant age at the time of planting | 2 - 3 |
| Yield per Dec)(Kg) | 3-5 |
| Seed Rate Per bed per Dec | 2 - 3 |
| Implanted With Seedlings From The Nursery To The Amount Of Land Per Century | 3 |
| Per acre (100 Dec) land planting / sowing seed | 2 - 3 |
| Appropriate land | Middle High Land |
| Appropriate Soil | Doash , Belle-Doash |
| Grain Type : | Green |
| Production Season | Khrif-1 |
| Seed sowing time |
February ( ) - March ( ) |
| Cutting Time |
May ( ) - June () |