Crop Name | Mung bean |
Variety Name | BARI Mung - 5 |
Popular name | N/A |
Originating Organization | Bangladesh Agricultural Research Institute(BARI) |
Avegage Life Time(Day) | 60-75 |
Height(inches) | 13-15 |
Type Of Grain | HYV |
Variety of other features | N/A |
Plant age at the time of planting | 1 - 2 |
Yield per Dec)(Kg) | 3-4 |
Seed Rate Per bed per Dec | 1 - 2 |
Implanted With Seedlings From The Nursery To The Amount Of Land Per Century | 2 |
Per acre (100 Dec) land planting / sowing seed | 2 - 4 |
Appropriate land | Middle High Land |
Appropriate Soil | Doash , Belle-Doash |
Grain Type : | Green |
Production Season | Khrif-1 |
Seed sowing time |
February ( ) - March ( ) |
Cutting Time |
May ( ) - June () |