Crop Name | Mung bean |
Variety Name | Binamug-5 |
Popular name | N/A |
Originating Organization | Bangladesh Institute Of Nuclear Agriculture(BINA) |
Avegage Life Time(Day) | 60-75 |
Height(inches) | 12-16 |
Type Of Grain | HYV |
Variety of other features | N/A |
Plant age at the time of planting | 1 - 2 |
Yield per Dec)(Kg) | 4-5 |
Seed Rate Per bed per Dec | 1 - 2 |
Per acre (100 Dec) land planting / sowing seed | 2 - 3 |
Appropriate land | Middle High Land |
Appropriate Soil | Doash , Belle-Doash |
Grain Type : | Green |
Production Season | Khrif-1 |
Seed sowing time |
January ( ) - February ( ) |
Cutting Time |
May ( ) - June () |